Product Overview
Model | Cable Diameter Range | Max Connector Diameter | Typical Connector |
CCX-R | .47"-.59" | 1.57" | Large Radar Plug |
CCX-S | .35"-.55" | .83" | Small Radar Plugs |
CCX-T | .18"-.35" | .83" | PL-259, BNC, Wind Instrument Plugs |
Model | Cable Diameter Range | Max Connector Diameter | Typical Connector |
CCX-R | .47"-.59" | 1.57" | Large Radar Plug |
CCX-S | .35"-.55" | .83" | Small Radar Plugs |
CCX-T | .18"-.35" | .83" | PL-259, BNC, Wind Instrument Plugs |
Scanstrut
Scanstrut
Airmar