Product Overview
Garmin GPSMAP 743xsv SideVü, ClearVü and Traditional CHIRP Sonar with BlueChart® g3 coastal charts and LakeVü g3
Model: 010-02365-03- Easily integrate with more engines.
- Connect to compatible third-party devices with OneHelm™ digital switching.
- Easily build your marine system using the best of network connectivity.
- Navigate any waters with preloaded mapping and coastal charts.
- See below your boat with built-in sonar capabilities.
- Manage your marine experience from nearly anywhere1.
With 60% more display pixels and nearly double the processing power of previous-generation 7" GPSMAP devices, this crisp high-resolution chartplotter/sonar combo integrates seamlessly into your Garmin marine system.
Get built-in Ultra High-Definition SideVü and ClearVü scanning sonars with vivid, high-contrast color palettes to help distinguish fish from structure. GPSMAP 743xsv also supports 1 kW CHIRP traditional sonar capabilities.
Pair with Panoptix or Panoptix LiveScope™ easy-to-interpret live sonar (transducer sold separately) to see all around your boat in real time.
With its added processing power and new slimline design featuring edge-to-edge glass and a smaller unit footprint, it’s easy to retrofit this 7" plotter in a wider range of dash configurations.
New higher-resolution 7" displays offer improved sunlight readability with 60% more pixels than previous-generation 7" GPSMAP devices.
Experience unparalleled coverage and detail with preloaded BlueChart® g3 coastal charts and LakeVü g3 inland maps featuring integrated Garmin and Navionics® content and Auto Guidance3 technology.
Upgrade to our reliable premium charts2, which add even more unparalleled features, such as high-resolution relief shading, to help you on each trip.
SpecificationsGeneral | |
PHYSICAL DIMENSIONS | 7.6" x 5.5" x 2.9" (19.2 x 14.0 x 7.4 cm) |
DISPLAY SIZE | 6.1" x 3.5"; 7.0" diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
DISPLAY RESOLUTION | 1024 x 600 pixels |
DISPLAY TYPE | WSVGA display |
WEIGHT | 2.8 lbs (1.3 kg) |
WATER RATING | IPX7 |
POLARIZED SUPPORT | Yes |
POWER CONSUMPTION | Max power usage at 10 Vdc: 17.6 W Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 1.5 A |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail, flush or flat |
RECEIVER | 10 Hz high-sensitivity |
GARMIN MARINE NETWORK™ PORTS | 1 |
Maps & Memory | |
PRELOADED MAPS | BlueChart® g3 (coastal maps) and LakeVü g3 (inland maps) |
ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
WAYPOINTS | 5,000 |
TRACK LOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation | |
TIDE TABLES | Yes |
Chartplotter Features | |
GARMIN RADAR COMPATIBLE | Yes |
GARMIN SONAR COMPATIBLE | Yes (built-in) |
GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | Yes |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
GSD™ BLACK BOX SONAR SUPPORT | Yes |
GCV™ BLACK BOX SONAR SUPPORT | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes |
GRID™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) |
CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
CLEARVü | Yes with CHIRP (built-in) |
SIDEVü | Yes with CHIRP (built-in) |
MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
SONAR RECORDING | Yes |
SONAR HISTORY REWIND | Yes |
Connections | |
NMEA 2000® COMPATIBLE | Yes |
TRANSDUCER PIN NUMBERS | 12-pin (orange) |
NMEA 0183 INPUT PORTS | 1 (Differential) |
NMEA 0183 OUTPUT PORTS | 1 (Differential) |
VIDEO INPUT PORTS | 1 BNC |
WIRELESS CONNECTIVITY | Yes |
J1939 COMPATIBLE | Yes |
What's in the Box:
- GPSMAP 743xsv chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
- 8-pin transducer to 12-pin sounder adapter cable